Trade gold, silver, oil, and more with EBC Market. Enjoy tight spreads and leverage up to 500:1.
Open Live Account
| Instrument | Spread From | Commission | Leverage |
|---|---|---|---|
GDIUSD | From 0.16 | None | Up to 100:1 |
XAUUSD Gold/USD | From 0.206 | None | Up to 100:1 |
XAUEUR | From 0.6 | None | Up to 100:1 |
XAGUSD Silver/USD | From 0.021 | None | Up to 10:1 |
XAGEUR | From 1.1 | None | Up to 10:1 |
| Instrument | Spread From | Commission | Leverage |
|---|---|---|---|
USOIL WTI Crude Oil | From 0.3 | 0.35% RT | Up to 100:1 |
UKOIL Brent Crude Oil | From 0.2 | 0.35% RT | Up to 100:1 |
NGAS Natural Gas | From 0.1 | 0.35% RT | Up to 100:1 |
Experience institutional-grade trading conditions and professional support
Enjoy competitive spreads from 0.2 pips, ensuring cost-effective trading.

Access leverage up to 500:1 for professional clients, maximizing your trading potential.

Benefit from lightning-fast order execution with minimal slippage.

Trade on MetaTrader 5 and TradingView with powerful charting tools.

Get round-the-clock multilingual support from our professional team.

Trade with confidence in a regulated and trusted trading environment.
Open an account today and access precious metals and energies with institutional-grade trading conditions
Open Live Account